Description
So comfortable you can sleep in it, lounge in it, or work out in it. HIGH NECKLINE. THICK UNDERBUST BAND. CROSSOVER STRAPS. QUICK DRY CUPS. 69% NYLON / 31% LYCRA. MACHINE WASH. Shipping from US.
by Fmeaddons
$ 133.00 $ 56.00
Seafolly – Low Impact High Neck Sports Bra…
In stock
So comfortable you can sleep in it, lounge in it, or work out in it. HIGH NECKLINE. THICK UNDERBUST BAND. CROSSOVER STRAPS. QUICK DRY CUPS. 69% NYLON / 31% LYCRA. MACHINE WASH. Shipping from US.
You must be logged in to post a review.
Size | Chest | Waist | Hips |
---|---|---|---|
XXS | 31.5 | 25 | 34 |
XS | 33.5 | 27 | 36 |
S | 35.5 | 29 | 38 |
M | 37.5 | 31 | 40 |
L | 40.5 | 34 | 43 |
XL | 42.5 | 36 | 45 |
XXL | 44.5 | 39 | 47 |
2X | 46.5 | 41.5 | 49 |
3X | 49.5 | 44.5 | 52 |
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 32.5 | 26 | 35 |
2 | 33.5 | 27 | 36 |
4 | 34.5 | 28 | 37 |
6 | 35.5 | 29 | 38 |
8 | 36.5 | 30 | 39 |
10 | 37.5 | 31 | 40 |
12 | 39 | 32.5 | 41.5 |
14 | 40.5 | 34 | 43 |
16 | 42 | 35.5 | 44.5 |
18 | 44 | 38.5 | 46.5 |
20 | 46.5 | 41.5 | 49 |
22 | 49.5 | 44.5 | 52 |
rib cage | |||||||
---|---|---|---|---|---|---|---|
26-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | ||
fullest part of bustline | 31-32" | 32a | |||||
32-33" | 32b | ||||||
33-34" | 32c | 34a | |||||
34-35" | 34b | ||||||
35-36" | 34c | ||||||
36-37" | 34d | 36b | |||||
37-38" | 34dd | 36c | |||||
38-39" | 36d | 38b | |||||
39-40" | 36dd | 38c | |||||
40-41" | 36ddd | 38d | |||||
41-42" | 38dd | 40c | |||||
42-43" | 38ddd | 40d | |||||
43-44" | 40dd | 42c | |||||
44-45" | 40ddd | 42d | |||||
45-46" | 42dd |
Sizes | Chest | |
---|---|---|
XXS - XS | XXS | 31.5 |
XS | 33.5 | |
S - M | S | 35.5 |
M | 37.5 | |
L - XL | L | 40.5 |
XL | 42.5 | |
XXL - 2X | XXL | 44.5 |
2X | 46.5 | |
3X | 3X | 49.5 |
UK | AUS | EU | NS | JAPAN |
---|---|---|---|---|
2 | 4 | 35 | 4 | 21 |
3 | 5 | 36 | 5 | 22 |
4 | 6 | 37 | 6 | 23 |
5 | 7 | 38 | 7 | 24 |
6 | 8 | 39 | 8 | 25 |
7 | 9 | 40 | 9 | 26 |
8 | 10 | 41 | 10 | 27 |
Size | Waist | Hips | Thigh | Leg |
---|---|---|---|---|
XXS | 25 | 34 | 19 | 32 |
XS | 27 | 36 | 20 | 32 |
S | 29 | 38 | 21.5 | 32 |
M | 31 | 40 | 23 | 32 |
L | 34 | 43 | 25 | 32 |
XL | 36 | 45 | 26.5 | 32 |
XXL | 39 | 47 | 28.5 | 32 |
2X | 41.5 | 49 | 29.5 | 32 |
3X | 44.5 | 52 | 32 | 32 |
Size | Waist | Hips | Thigh | Leg |
---|---|---|---|---|
0 | 26 | 35 | 19.5 | 32 |
2 | 27 | 36 | 20 | 32 |
4 | 28 | 37 | 21 | 32 |
6 | 29 | 38 | 21.5 | 32 |
8 | 30 | 39 | 22 | 32 |
10 | 31 | 40 | 23 | 32 |
12 | 32.5 | 41.5 | 24 | 32 |
14 | 34 | 43 | 25 | 32 |
16 | 35.5 | 44.5 | 26 | 32 |
18 | 38.5 | 46.5 | 27.5 | 32 |
20 | 41.5 | 49 | 29.5 | 32 |
22 | 44.5 | 52 | 32 | 32 |
Size | Waist | Hips | Thigh | Leg |
---|---|---|---|---|
XXS | 24 | 35.5 | 20.25 | 32 |
XS | 26 | 37.5 | 21.25 | 32 |
S | 28 | 39.5 | 22.75 | 32 |
M | 30 | 41.5 | 24.25 | 32 |
L | 33 | 44.5 | 26.25 | 32 |
XL | 35 | 46.5 | 27.75 | 32 |
XXL | 38 | 48.5 | 29.75 | 32 |
2X | 40.5 | 50.5 | 31.75 | 32 |
3X | 43.5 | 53.5 | 34.25 | 32 |
Size | Waist | Hips | Thigh | Leg |
---|---|---|---|---|
0 | 25 | 36.5 | 20.75 | 32 |
2 | 26 | 37.5 | 21.25 | 32 |
4 | 27 | 38.5 | 22.25 | 32 |
6 | 28 | 39.5 | 22.75 | 32 |
8 | 29 | 40.5 | 23.25 | 32 |
10 | 30 | 41.5 | 24.25 | 32 |
12 | 31.5 | 43 | 25.25 | 32 |
14 | 33 | 44.5 | 26.25 | 32 |
16 | 34.5 | 46 | 27.25 | 32 |
18 | 37.5 | 48 | 28.75 | 32 |
20 | 40.5 | 50.5 | 30.75 | 32 |
22 | 43.5 | 53.5 | 33.25 | 32 |
Size | Waist | Hips | Thigh | Leg |
---|---|---|---|---|
24 | 25 | 34 | 19 | 32 |
25 | 26 | 35 | 19.5 | 32 |
26 | 27 | 36 | 20 | 32 |
27 | 28 | 37 | 21 | 32 |
28 | 29 | 38 | 21.5 | 32 |
29 | 30 | 39 | 22.5 | 32 |
30 | 31 | 40 | 23 | 32 |
31 | 32.5 | 41.5 | 24 | 32 |
32 | 34 | 43 | 25 | 32 |
33 | 35.5 | 44.5 | 26 | 32 |
34 | 38.5 | 46.5 | 27.5 | 32 |
36 | 41.5 | 49 | 29.5 | 32 |
38 | 44.5 | 52 | 32 | 32 |
Size | Waist | Hips | Thigh | Leg |
---|---|---|---|---|
24 | 24 | 35.5 | 20.25 | 32 |
25 | 25 | 36.5 | 20.75 | 32 |
26 | 26 | 37.5 | 21.25 | 32 |
27 | 27 | 38.5 | 22.25 | 32 |
28 | 28 | 39.5 | 22.75 | 32 |
29 | 29 | 40.5 | 23.75 | 32 |
30 | 30 | 41.5 | 24.25 | 32 |
31 | 31.5 | 43 | 25.25 | 32 |
32 | 33 | 44.5 | 26.25 | 32 |
33 | 34.5 | 46 | 27.25 | 32 |
34 | 37.5 | 48 | 28.75 | 32 |
36 | 40.5 | 50.5 | 30.75 | 32 |
38 | 43.5 | 53.5 | 33.25 | 32 |
Reviews
There are no reviews yet.